We conducted a new study of over 60,000 sold properties which has revealed that the numbers on front doors can dramatically influence how much people are willing to pay for houses.
Houses with the number 1 on the door sold for a whopping 8% more than other numbers. In second place was number 2. Houses with a 2 on the door, fetched 5% more than the average.
below is the table of door numbers 1 – 30, which shows the average sale price of each number vs the average sale price of all houses in the study.
House number | Avg. Sold Price | Vs Average of all Sold Houses |
1 | £ 383,827.72 | +8% |
2 | £ 374,461.86 | +5% |
26 | £ 370,956.10 | +4% |
14 | £ 368,427.38 | +4% |
6 | £ 365,400.92 | +3% |
30 | £ 365,332.76 | +3% |
7 | £ 364,914.36 | +3% |
5 | £ 363,953.68 | +2% |
3 | £ 363,532.32 | +2% |
27 | £ 362,716.63 | +2% |
8 | £ 362,520.21 | +2% |
29 | £ 361,753.77 | +2% |
19 | £ 361,085.07 | +2% |
12 | £ 352,401.12 | -1% |
13 | £ 350,876.12 | -1% |
15 | £ 350,186.10 | -1% |
22 | £ 349,623.16 | -2% |
4 | £ 347,693.09 | -2% |
11 | £ 346,706.42 | -2% |
9 | £ 346,520.94 | -3% |
28 | £ 344,841.38 | -3% |
16 | £ 343,737.83 | -3% |
17 | £ 342,947.12 | -4% |
20 | £ 341,852.16 | -4% |
10 | £ 341,538.01 | -4% |
21 | £ 340,504.00 | -4% |
18 | £ 334,844.55 | -6% |
24 | £ 333,665.85 | -6% |
23 | £ 333,658.50 | -6% |
25 | £ 331,415.59 | -7% |
About this study
Total house sales in dataset: | 60,074 |
Average sale price in dataset: | £ 355,472.00 |
Data time span: | 6 months |
Data source: | HM Land Registry |
Study conducted by: | Property Rescue |
Data parameters: | Houses (Freehold) sold over 6 months from 29th of Jan 2023. |
Other info: | We looked at average sold price of houses with door numbers 1 – 30, sold over the same 6 month period in 2023. Each door number groups had over 1,000 houses in the group to qualify for the study, which is why we only looked at numbers 1 – 30 |